Stock operations
HAQ ERP inventory connects physical movement, quantity control, and accounting valuation.
Inventory tracks quantities, cost layers, and stock-related accounting.
Main screens
| Screen | Use it for |
|---|---|
| Operations | Receive, deliver, adjust, and transfer stock. |
| Stock Levels | Review on-hand quantities by product, warehouse, and location. |
| Cycle Count | Count physical stock and create adjustment operations. |
| Replenishment | Review below-minimum products and create draft purchase orders. |
| Inventory Control | Review control checks and inventory/accounting exceptions. |
| Landed Costs | Allocate extra costs into inventory value. |
| Inventory Settings | Configure gain/loss accounts, costing scope, and auto-ordering defaults. |
Costing
Stored products use FIFO or AVCO valuation depending on configuration. Product category costing scope can be product-only, warehouse-level, or location-level.
Accounting flow
Receipts and deliveries use inventory and transit accounts so stock value and financial reports stay aligned.